2024-25 Soccer Statistics - George Brown
          Games
          10
        
              
          Goals
          36
        
              
          Goals-per game
          3.60
        
              
          Shot %
          .234
        
              
          Shots-per game
          15.4
        
              
          GAA
          1.44
        
          | Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-2-4 (.600) | 
| Conference (Pct.) | 4-2-4 (.600) | 
| Streak | Won 1 | 
| Home | 2-2-1 | 
| Away | 2-0-3 | 
| Neutral | 0-0 | 
| Full Scores and Schedule ยป | |
| Recent Games | ||
|---|---|---|
| Sep 27 | St. Lawrence | L, 2-1 | 
| Sep 29 | at Fleming | W, 9-1 | 
| Oct 4 | Fleming | W, 14-0 | 
| Oct 6 | at St. Lawrence | W, 3-0 | 
| Oct 9 | at Centennial | T, 0-0 | 
| Oct 12 | Seneca | W, 1-0 | 
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 154 | 154 | ||
| Goals scored | 36 | 36 | ||
| Shot percentage | .234 | .234 | ||
| Shots-per game | 15.4 | 15.4 | ||
| Shots on goal | 106 | 106 | ||
| SOG percentage | .688 | .688 | ||
| Assists | 22 | 22 | ||
| Corner kicks | 43 | 43 | ||
| Penalty kicks | 6-6 | 6-6 | ||
| Yellow cards | 16 | 16 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Shahrivar | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Abubakar Hussein | D | 7 | 5 | .14 | .14 | .43 | .57 | .250 | .14 | .250 | |
| 3 | Filipe Assis | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Angelo Riccio | D | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Ritwik Ramola | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Daniel Parisotto | M | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
| 7 | Marsel Ismaili | M | 8 | 5 | .13 | .13 | .38 | .50 | .250 | .38 | .750 | |
| 8 | Mark Do Coito | D/M | 10 | 9 | 1.10 | .00 | 2.20 | 1.20 | .917 | .70 | .583 | |
| 9 | Yonis Jama | S | 6 | 5 | .50 | .50 | 1.50 | .83 | .600 | .33 | .400 | |
| 10 | Gianfranco Gileppo | M | 7 | 7 | .86 | .86 | 2.57 | 3.29 | .261 | 1.14 | .348 | |
| 11 | Hakeem Bailey | F | 10 | 9 | .10 | .20 | .40 | 1.00 | .100 | .60 | .600 | |
| 12 | Shervin Divyapalan | F | 10 | 3 | .30 | .50 | 1.10 | .70 | .429 | .40 | .571 | |
| 13 | Mashhood Rehman | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Eisrom Ghebretensae | W | 10 | 5 | .50 | .00 | 1.00 | 1.20 | .417 | .60 | .500 | |
| 15 | Emmanuel Rady | LW | 6 | - | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 | |
| 16 | Semere Gebreyesus | MF | 10 | 9 | .10 | .20 | .40 | .50 | .200 | .10 | .200 | |
| 17 | Tazhon Colley | S | 4 | - | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 | |
| 18 | Andrew Samuels | M | 8 | 6 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| 19 | Adam Wood | D | 6 | 5 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| 20 | Jesse Codron | W | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Ryan Husynni | W/M | - | - | - | - | - | - | - | - | - | |
| 28 | Mabroor Butt | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Alizar Lila | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Paramveer Singh | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Karim Karabayev | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 3.60 | 2.20 | 9.40 | 15.40 | .234 | 10.60 | .688 | |||
| Opponent | 10 | 10 | 3.60 | .50 | 3.10 | 8.90 | .146 | 7.30 | .820 | 
Goalkeepers
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Shahrivar | GK | 5 | 4 | 78:15 | .00 | 0.00 | 5.20 | 1.000 | |
| 28 | Mabroor Butt | GK | 3 | 2 | 11:45 | .60 | 4.60 | 1.80 | .750 | |
| 33 | Paramveer Singh | GK | 5 | 4 | 72:00 | 2.00 | 2.50 | 3.80 | .655 | |
| 99 | Karim Karabayev | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 81:00 | 1.30 | 1.44 | 5.40 | .806 | |||
| Opponent | 10 | 10 | 81:00 | 3.60 | 4.00 | 6.10 | .629 | 
Field Players
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Shahrivar | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Abubakar Hussein | D | 7 | 5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 3 | 0 | 1-1 | 0 | |
| 3 | Filipe Assis | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Angelo Riccio | D | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Ritwik Ramola | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Daniel Parisotto | M | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 7 | Marsel Ismaili | M | 8 | 5 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 8 | Mark Do Coito | D/M | 10 | 9 | 11 | 0 | 22 | 12 | .917 | 7 | .583 | 0 | 0 | 2-2 | 2 | |
| 9 | Yonis Jama | S | 6 | 5 | 3 | 3 | 9 | 5 | .600 | 2 | .400 | 2 | 0 | 0-0 | 1 | |
| 10 | Gianfranco Gileppo | M | 7 | 7 | 6 | 6 | 18 | 23 | .261 | 8 | .348 | 1 | 0 | 0-0 | 1 | |
| 11 | Hakeem Bailey | F | 10 | 9 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 2 | 0 | 0-0 | 0 | |
| 12 | Shervin Divyapalan | F | 10 | 3 | 3 | 5 | 11 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 13 | Mashhood Rehman | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Eisrom Ghebretensae | W | 10 | 5 | 5 | 0 | 10 | 12 | .417 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Emmanuel Rady | LW | 6 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 16 | Semere Gebreyesus | MF | 10 | 9 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 17 | Tazhon Colley | S | 4 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 18 | Andrew Samuels | M | 8 | 6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 19 | Adam Wood | D | 6 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 1 | 1-1 | 0 | |
| 20 | Jesse Codron | W | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Ryan Husynni | W/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Mabroor Butt | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Alizar Lila | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 33 | Paramveer Singh | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Karim Karabayev | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 36 | 22 | 94 | 154 | .234 | 106 | .688 | 16 | 1 | 6-6 | 4 | |||
| Opponent | 10 | 10 | 13 | 5 | 31 | 89 | .146 | 73 | .820 | 17 | 2 | 0-0 | 2 | 
Goalkeepers
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Shahrivar | GK | 5 | 4 | 391:17 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 1 | 3/1 | |
| 28 | Mabroor Butt | GK | 3 | 2 | 58:43 | 3 | 4.60 | 9 | .750 | 1 | 0 | 0 | 0/1 | |
| 33 | Paramveer Singh | GK | 5 | 4 | 360:00 | 10 | 2.50 | 19 | .655 | 0 | 0 | 2 | 0/0 | |
| 99 | Karim Karabayev | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 810:00 | 13 | 1.44 | 54 | .806 | 2 | 0 | 3 | 4 | |||
| Opponent | 10 | 10 | 810:00 | 36 | 4.00 | 61 | .629 | 0 | 2 | 3 | 1 | 
Field Players
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Shahrivar | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Abubakar Hussein | D | 7 | 5 | .14 | .14 | .43 | .57 | .250 | .14 | .250 | |
| 3 | Filipe Assis | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Angelo Riccio | D | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Ritwik Ramola | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Daniel Parisotto | M | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
| 7 | Marsel Ismaili | M | 8 | 5 | .13 | .13 | .38 | .50 | .250 | .38 | .750 | |
| 8 | Mark Do Coito | D/M | 10 | 9 | 1.10 | .00 | 2.20 | 1.20 | .917 | .70 | .583 | |
| 9 | Yonis Jama | S | 6 | 5 | .50 | .50 | 1.50 | .83 | .600 | .33 | .400 | |
| 10 | Gianfranco Gileppo | M | 7 | 7 | .86 | .86 | 2.57 | 3.29 | .261 | 1.14 | .348 | |
| 11 | Hakeem Bailey | F | 10 | 9 | .10 | .20 | .40 | 1.00 | .100 | .60 | .600 | |
| 12 | Shervin Divyapalan | F | 10 | 3 | .30 | .50 | 1.10 | .70 | .429 | .40 | .571 | |
| 13 | Mashhood Rehman | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Eisrom Ghebretensae | W | 10 | 5 | .50 | .00 | 1.00 | 1.20 | .417 | .60 | .500 | |
| 15 | Emmanuel Rady | LW | 6 | - | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 | |
| 16 | Semere Gebreyesus | MF | 10 | 9 | .10 | .20 | .40 | .50 | .200 | .10 | .200 | |
| 17 | Tazhon Colley | S | 4 | - | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 | |
| 18 | Andrew Samuels | M | 8 | 6 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| 19 | Adam Wood | D | 6 | 5 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| 20 | Jesse Codron | W | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Ryan Husynni | W/M | - | - | - | - | - | - | - | - | - | |
| 28 | Mabroor Butt | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Alizar Lila | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Paramveer Singh | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Karim Karabayev | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 3.60 | 2.20 | 9.40 | 15.40 | .234 | 10.60 | .688 | |||
| Opponent | 10 | 10 | 3.60 | .50 | 3.10 | 8.90 | .146 | 7.30 | .820 | 
Goalkeepers
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Shahrivar | GK | 5 | 4 | 78:15 | .00 | 0.00 | 5.20 | 1.000 | |
| 28 | Mabroor Butt | GK | 3 | 2 | 11:45 | .60 | 4.60 | 1.80 | .750 | |
| 33 | Paramveer Singh | GK | 5 | 4 | 72:00 | 2.00 | 2.50 | 3.80 | .655 | |
| 99 | Karim Karabayev | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 81:00 | 1.30 | 1.44 | 5.40 | .806 | |||
| Opponent | 10 | 10 | 81:00 | 3.60 | 4.00 | 6.10 | .629 | 
Field Players
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Shahrivar | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Abubakar Hussein | D | 7 | 5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 3 | 0 | 1-1 | 0 | |
| 3 | Filipe Assis | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Angelo Riccio | D | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Ritwik Ramola | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Daniel Parisotto | M | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 7 | Marsel Ismaili | M | 8 | 5 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 8 | Mark Do Coito | D/M | 10 | 9 | 11 | 0 | 22 | 12 | .917 | 7 | .583 | 0 | 0 | 2-2 | 2 | |
| 9 | Yonis Jama | S | 6 | 5 | 3 | 3 | 9 | 5 | .600 | 2 | .400 | 2 | 0 | 0-0 | 1 | |
| 10 | Gianfranco Gileppo | M | 7 | 7 | 6 | 6 | 18 | 23 | .261 | 8 | .348 | 1 | 0 | 0-0 | 1 | |
| 11 | Hakeem Bailey | F | 10 | 9 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 2 | 0 | 0-0 | 0 | |
| 12 | Shervin Divyapalan | F | 10 | 3 | 3 | 5 | 11 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 13 | Mashhood Rehman | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Eisrom Ghebretensae | W | 10 | 5 | 5 | 0 | 10 | 12 | .417 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Emmanuel Rady | LW | 6 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 16 | Semere Gebreyesus | MF | 10 | 9 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 17 | Tazhon Colley | S | 4 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 18 | Andrew Samuels | M | 8 | 6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 19 | Adam Wood | D | 6 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 1 | 1-1 | 0 | |
| 20 | Jesse Codron | W | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Ryan Husynni | W/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Mabroor Butt | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Alizar Lila | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 33 | Paramveer Singh | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Karim Karabayev | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 36 | 22 | 94 | 154 | .234 | 106 | .688 | 16 | 1 | 6-6 | 4 | |||
| Opponent | 10 | 10 | 13 | 5 | 31 | 89 | .146 | 73 | .820 | 17 | 2 | 0-0 | 2 | 
Goalkeepers
	
    
  
 
        
  
  | No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Shahrivar | GK | 5 | 4 | 391:17 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 1 | 3/1 | |
| 28 | Mabroor Butt | GK | 3 | 2 | 58:43 | 3 | 4.60 | 9 | .750 | 1 | 0 | 0 | 0/1 | |
| 33 | Paramveer Singh | GK | 5 | 4 | 360:00 | 10 | 2.50 | 19 | .655 | 0 | 0 | 2 | 0/0 | |
| 99 | Karim Karabayev | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 810:00 | 13 | 1.44 | 54 | .806 | 2 | 0 | 3 | 4 | |||
| Opponent | 10 | 10 | 810:00 | 36 | 4.00 | 61 | .629 | 0 | 2 | 3 | 1 | 
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc | 
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Algonquin | L, 3-1 | 1 | 5 | .200 | 5 | 4 | 1 | 0 | 
| Sep 11 | at Seneca | T, 2-2 | 1 | 17 | .118 | 4 | 7 | 1 | 0 | 
| Sep 13 | at Cambrian | T, 3-3 | 0 | 13 | .231 | 7 | 2 | 1 | 0 | 
| Sep 21 | Durham | T, 2-2 | 0 | 20 | .100 | 2 | 7 | 3 | 1 | 
| Sep 27 | St. Lawrence | L, 2-1 | 1 | 20 | .050 | 3 | 7 | 1 | 0 | 
| Sep 29 | at Fleming | W, 9-1 | 8 | 0 | - | 7 | 4 | 2 | 0 | 
| Oct 4 | Fleming | W, 14-0 | 9 | 41 | .341 | 2 | 4 | 0 | 0 | 
| Oct 6 | at St. Lawrence | W, 3-0 | 1 | 24 | .125 | 7 | 3 | 3 | 0 | 
| Oct 9 | at Centennial | T, 0-0 | 0 | 9 | .000 | 8 | 2 | 3 | 0 | 
| Oct 12 | Seneca | W, 1-0 | 1 | 5 | .200 | 9 | 3 | 1 | 0 | 
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 154 | 36 | 3.60 | 22 | 94 | 13 | 1.44 | .234 | 15.4 | 43 | 54 | 4 | 16 | 1 | 
| Conference | 10 | 154 | 36 | 3.60 | 22 | 94 | 13 | 1.44 | .234 | 15.4 | 43 | 54 | 4 | 16 | 1 | 
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 | 
-  | 
  |||||||||||||||
| Home | 5 | 91 | 19 | 3.80 | 12 | 50 | 7 | 1.40 | .209 | 18.2 | 25 | 21 | 2 | 6 | 1 | 
| Away | 5 | 63 | 17 | 3.40 | 10 | 44 | 6 | 1.50 | .270 | 12.6 | 18 | 33 | 2 | 10 | 0 | 
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 | 
-  | 
  |||||||||||||||
| Wins | 4 | 70 | 27 | 6.75 | 19 | 73 | 1 | 0.33 | .386 | 17.5 | 14 | 25 | 3 | 6 | 0 | 
| Losses | 2 | 25 | 2 | 1.00 | 2 | 6 | 5 | 2.50 | .080 | 12.5 | 11 | 8 | 0 | 2 | 0 | 
-  | 
  |||||||||||||||
| September | 6 | 75 | 18 | 3.00 | 11 | 47 | 13 | 2.60 | .240 | 12.5 | 31 | 28 | 0 | 9 | 1 | 
| October | 4 | 79 | 18 | 4.50 | 11 | 47 | 0 | 0.00 | .228 | 19.8 | 12 | 26 | 4 | 7 | 0 |