Soccer Statistics - George Brown
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-1 (.000) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 0-1 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule ยป |
Recent Games | ||
---|---|---|
Oct 16 | Centennial | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 0.0 | ||
Penalty kicks | 0-0 | 0-0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shahrivar | GK | - | - | - | - | - | - | - | - | - | |
2 | Abubakar Hussein | D | - | - | - | - | - | - | - | - | - | |
3 | Filipe Assis | D | - | - | - | - | - | - | - | - | - | |
4 | Angelo Riccio | D | - | - | - | - | - | - | - | - | - | |
5 | Ritwik Ramola | D | - | - | - | - | - | - | - | - | - | |
6 | Daniel Parisotto | M | - | - | - | - | - | - | - | - | - | |
7 | Marsel Ismaili | M | - | - | - | - | - | - | - | - | - | |
8 | Mark Do Coito | D | - | - | - | - | - | - | - | - | - | |
9 | Yonis Jama | S | - | - | - | - | - | - | - | - | - | |
10 | Gianfranco Gileppo | M | - | - | - | - | - | - | - | - | - | |
11 | Hakeem Bailey | M | - | - | - | - | - | - | - | - | - | |
12 | Shervin Divyapalan | F | - | - | - | - | - | - | - | - | - | |
13 | Mashhood Rehman | M | - | - | - | - | - | - | - | - | - | |
14 | Eisrom Ghebretensae | W | - | - | - | - | - | - | - | - | - | |
15 | Emmanuel Rady | W | - | - | - | - | - | - | - | - | - | |
16 | Semere Gebreyesus | M | - | - | - | - | - | - | - | - | - | |
17 | Tazhon Colley | S | - | - | - | - | - | - | - | - | - | |
18 | Dante Samuels | M | - | - | - | - | - | - | - | - | - | |
19 | Adam Wood | D | - | - | - | - | - | - | - | - | - | |
20 | Jesse Codron | W | - | - | - | - | - | - | - | - | - | |
28 | Mabroor Butt | GK | - | - | - | - | - | - | - | - | - | |
29 | Alizar Lila | M | - | - | - | - | - | - | - | - | - | |
33 | Paramveer Singh | GK | - | - | - | - | - | - | - | - | - | |
99 | Karim Karabayev | GK | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shahrivar | GK | - | - | 0:00 | - | - | - | - | |
28 | Mabroor Butt | GK | - | - | 0:00 | - | - | - | - | |
33 | Paramveer Singh | GK | - | - | 0:00 | - | - | - | - | |
99 | Karim Karabayev | GK | - | - | 0:00 | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shahrivar | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
2 | Abubakar Hussein | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Filipe Assis | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Angelo Riccio | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
5 | Ritwik Ramola | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Daniel Parisotto | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Marsel Ismaili | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Mark Do Coito | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Yonis Jama | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Gianfranco Gileppo | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
11 | Hakeem Bailey | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
12 | Shervin Divyapalan | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Mashhood Rehman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Eisrom Ghebretensae | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
15 | Emmanuel Rady | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Semere Gebreyesus | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Tazhon Colley | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Dante Samuels | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Adam Wood | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
20 | Jesse Codron | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
28 | Mabroor Butt | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Alizar Lila | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
33 | Paramveer Singh | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
99 | Karim Karabayev | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shahrivar | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
28 | Mabroor Butt | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
33 | Paramveer Singh | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
99 | Karim Karabayev | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shahrivar | GK | - | - | - | - | - | - | - | - | - | |
2 | Abubakar Hussein | D | - | - | - | - | - | - | - | - | - | |
3 | Filipe Assis | D | - | - | - | - | - | - | - | - | - | |
4 | Angelo Riccio | D | - | - | - | - | - | - | - | - | - | |
5 | Ritwik Ramola | D | - | - | - | - | - | - | - | - | - | |
6 | Daniel Parisotto | M | - | - | - | - | - | - | - | - | - | |
7 | Marsel Ismaili | M | - | - | - | - | - | - | - | - | - | |
8 | Mark Do Coito | D | - | - | - | - | - | - | - | - | - | |
9 | Yonis Jama | S | - | - | - | - | - | - | - | - | - | |
10 | Gianfranco Gileppo | M | - | - | - | - | - | - | - | - | - | |
11 | Hakeem Bailey | M | - | - | - | - | - | - | - | - | - | |
12 | Shervin Divyapalan | F | - | - | - | - | - | - | - | - | - | |
13 | Mashhood Rehman | M | - | - | - | - | - | - | - | - | - | |
14 | Eisrom Ghebretensae | W | - | - | - | - | - | - | - | - | - | |
15 | Emmanuel Rady | W | - | - | - | - | - | - | - | - | - | |
16 | Semere Gebreyesus | M | - | - | - | - | - | - | - | - | - | |
17 | Tazhon Colley | S | - | - | - | - | - | - | - | - | - | |
18 | Dante Samuels | M | - | - | - | - | - | - | - | - | - | |
19 | Adam Wood | D | - | - | - | - | - | - | - | - | - | |
20 | Jesse Codron | W | - | - | - | - | - | - | - | - | - | |
28 | Mabroor Butt | GK | - | - | - | - | - | - | - | - | - | |
29 | Alizar Lila | M | - | - | - | - | - | - | - | - | - | |
33 | Paramveer Singh | GK | - | - | - | - | - | - | - | - | - | |
99 | Karim Karabayev | GK | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shahrivar | GK | - | - | 0:00 | - | - | - | - | |
28 | Mabroor Butt | GK | - | - | 0:00 | - | - | - | - | |
33 | Paramveer Singh | GK | - | - | 0:00 | - | - | - | - | |
99 | Karim Karabayev | GK | - | - | 0:00 | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shahrivar | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
2 | Abubakar Hussein | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Filipe Assis | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Angelo Riccio | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
5 | Ritwik Ramola | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Daniel Parisotto | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Marsel Ismaili | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Mark Do Coito | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Yonis Jama | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Gianfranco Gileppo | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
11 | Hakeem Bailey | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
12 | Shervin Divyapalan | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Mashhood Rehman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Eisrom Ghebretensae | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
15 | Emmanuel Rady | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Semere Gebreyesus | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Tazhon Colley | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Dante Samuels | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Adam Wood | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
20 | Jesse Codron | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
28 | Mabroor Butt | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Alizar Lila | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
33 | Paramveer Singh | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
99 | Karim Karabayev | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shahrivar | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
28 | Mabroor Butt | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
33 | Paramveer Singh | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
99 | Karim Karabayev | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Oct 16 | Centennial | L, 1-0 | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 16 | Centennial | 0-1 Loss | - |