George Brown at Seneca
@ King City
1/31/2024 at 8:00 PM
@ King City
1/31/2024 at 8:00 PM
George Brown
0 |
Seneca
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
George Brown | 27 | 23 | 23 | 0 |
Seneca | 29 | 25 | 25 | 3 |
George Brown |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 30 | .267 |
2 | 14 | 3 | 27 | .407 |
3 | 11 | 1 | 29 | .345 |
Seneca |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 51 | .294 |
2 | 13 | 2 | 37 | .297 |
3 | 10 | 4 | 45 | .133 |
George Brown |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cardin Le | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Pedro Santos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
7 | Daniel Kwan * | 3 | 10 | 2 | 21 | .381 | 3 | 1 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 12.0 |
8 | Joseph Lee * | 3 | 6 | 1 | 17 | .294 | 2 | 0 | 1 | 0 | 19 | 2 | 0 | 0 | 0 | 8.0 |
9 | Brandon Chen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Noah Park * | 3 | 1 | 2 | 2 | -.500 | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
12 | David Kiswa | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
13 | Nicholaos Goboitsios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ken Nguyen * | 3 | 6 | 1 | 11 | .455 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
15 | David Froebel * | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
16 | Duran Hanson * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
Totals | 38 | 11 | 86 | .314 | 38 | 3 | 13 | 0 | 73 | 10 | 0 | 0 | 0 | 51.0 |
Seneca |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Josh Pereira * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
2 | Nathan Tsang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kahreim Padilla-Small * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 12.0 |
4 | Jaeson Bernal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Khaled Bryant * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
6 | Peter Ostranski-Ayles * | 3 | 15 | 1 | 24 | .583 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
7 | Uchenna Enoch * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
8 | Jalen Arias * | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
9 | Aidan Kilpatrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Harish Yoganathan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Riley Murray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 8 | 87 | .379 | 38 | 1 | 12 | 0 | 29 | 8 | 0 | 0 | 1 | 50.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter